Usage Statistics for coolcasinocontests.com

Summary Period: September 2008
Generated 01-Oct-2008 04:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 27224
Total Files 10933
Total Pages 23497
Total Visits 3542
Total KBytes 139201
Total Unique Sites 708
Total Unique URLs 1101
Total Unique Referrers 1882
Total Unique User Agents 257
. Avg Max
Hits per Hour 37 497
Hits per Day 907 2317
Files per Day 364 757
Pages per Day 783 2132
Visits per Day 118 247
KBytes per Day 4640 11550
Hits by Response Code
Code 200 - OK 10933
Code 301 - Moved Permanently 87
Code 302 - Found 15737
Code 304 - Not Modified 338
Code 404 - Not Found 129

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 572 2.10% 396 3.62% 440 1.87% 139 3.92% 33 4.66% 3669 2.64%
2 473 1.74% 282 2.58% 343 1.46% 137 3.87% 34 4.80% 1416 1.02%
3 921 3.38% 268 2.45% 813 3.46% 113 3.19% 33 4.66% 2761 1.98%
4 626 2.30% 467 4.27% 499 2.12% 140 3.95% 48 6.78% 5387 3.87%
5 438 1.61% 278 2.54% 308 1.31% 102 2.88% 37 5.23% 2161 1.55%
6 319 1.17% 179 1.64% 230 0.98% 80 2.26% 23 3.25% 1404 1.01%
7 320 1.18% 183 1.67% 225 0.96% 73 2.06% 16 2.26% 2234 1.60%
8 436 1.60% 285 2.61% 309 1.32% 93 2.63% 23 3.25% 2388 1.72%
9 1045 3.84% 438 4.01% 934 3.97% 117 3.30% 39 5.51% 9739 7.00%
10 533 1.96% 270 2.47% 456 1.94% 109 3.08% 31 4.38% 3363 2.42%
11 594 2.18% 304 2.78% 521 2.22% 102 2.88% 43 6.07% 4434 3.19%
12 534 1.96% 358 3.27% 408 1.74% 105 2.96% 30 4.24% 3343 2.40%
13 476 1.75% 276 2.52% 301 1.28% 106 2.99% 37 5.23% 1956 1.40%
14 507 1.86% 395 3.61% 372 1.58% 133 3.75% 61 8.62% 3848 2.76%
15 1540 5.66% 498 4.56% 1349 5.74% 137 3.87% 78 11.02% 11550 8.30%
16 494 1.81% 377 3.45% 313 1.33% 125 3.53% 53 7.49% 3436 2.47%
17 445 1.63% 295 2.70% 363 1.54% 106 2.99% 33 4.66% 5618 4.04%
18 376 1.38% 267 2.44% 233 0.99% 83 2.34% 43 6.07% 3463 2.49%
19 735 2.70% 328 3.00% 596 2.54% 126 3.56% 37 5.23% 3664 2.63%
20 1482 5.44% 757 6.92% 1242 5.29% 247 6.97% 112 15.82% 4395 3.16%
21 989 3.63% 204 1.87% 932 3.97% 122 3.44% 36 5.08% 3273 2.35%
22 859 3.16% 296 2.71% 791 3.37% 110 3.11% 33 4.66% 2877 2.07%
23 1811 6.65% 338 3.09% 1702 7.24% 108 3.05% 44 6.21% 5488 3.94%
24 1096 4.03% 403 3.69% 1038 4.42% 111 3.13% 28 3.95% 4250 3.05%
25 1840 6.76% 530 4.85% 1712 7.29% 125 3.53% 57 8.05% 9896 7.11%
26 1190 4.37% 407 3.72% 1088 4.63% 124 3.50% 47 6.64% 7068 5.08%
27 2317 8.51% 472 4.32% 2132 9.07% 111 3.13% 50 7.06% 6481 4.66%
28 1570 5.77% 350 3.20% 1437 6.12% 136 3.84% 57 8.05% 4384 3.15%
29 1863 6.84% 600 5.49% 1706 7.26% 121 3.42% 53 7.49% 8686 6.24%
30 823 3.02% 432 3.95% 704 3.00% 141 3.98% 49 6.92% 6569 4.72%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 956 3.51% 11 350 3.20% 27 832 3.54% 123 3687 2.65%
1 53 1597 5.87% 16 503 4.60% 47 1415 6.02% 180 5404 3.88%
2 42 1278 4.69% 12 362 3.31% 40 1204 5.12% 276 8288 5.95%
3 51 1545 5.68% 19 595 5.44% 45 1377 5.86% 372 11150 8.01%
4 36 1089 4.00% 10 304 2.78% 33 993 4.23% 162 4858 3.49%
5 26 800 2.94% 10 317 2.90% 23 703 2.99% 132 3974 2.85%
6 26 784 2.88% 9 285 2.61% 23 699 2.97% 163 4877 3.50%
7 37 1137 4.18% 13 413 3.78% 34 1030 4.38% 206 6166 4.43%
8 39 1196 4.39% 12 388 3.55% 35 1055 4.49% 151 4520 3.25%
9 41 1235 4.54% 15 471 4.31% 37 1119 4.76% 221 6641 4.77%
10 36 1086 3.99% 15 468 4.28% 29 896 3.81% 187 5624 4.04%
11 30 906 3.33% 11 351 3.21% 26 781 3.32% 174 5207 3.74%
12 41 1249 4.59% 18 563 5.15% 33 1013 4.31% 180 5405 3.88%
13 37 1134 4.17% 16 486 4.45% 32 984 4.19% 209 6281 4.51%
14 34 1028 3.78% 15 472 4.32% 29 898 3.82% 220 6585 4.73%
15 29 875 3.21% 12 367 3.36% 24 746 3.17% 154 4631 3.33%
16 27 833 3.06% 13 396 3.62% 23 696 2.96% 147 4422 3.18%
17 47 1435 5.27% 22 681 6.23% 39 1195 5.09% 218 6529 4.69%
18 53 1604 5.89% 19 589 5.39% 48 1456 6.20% 230 6885 4.95%
19 38 1169 4.29% 14 431 3.94% 33 1000 4.26% 154 4633 3.33%
20 32 989 3.63% 16 480 4.39% 25 750 3.19% 176 5271 3.79%
21 33 1006 3.70% 15 461 4.22% 27 820 3.49% 176 5270 3.79%
22 43 1292 4.75% 22 671 6.14% 33 1016 4.32% 246 7367 5.29%
23 33 1001 3.68% 17 529 4.84% 27 819 3.49% 184 5528 3.97%

Top 30 of 1101 Total URLs
# Hits KBytes URL
1 1905 7.00% 1972 1.42% /phpAds/adlog.php
2 1086 3.99% 4392 3.16% /
3 823 3.02% 270 0.19% /robots.txt
4 226 0.83% 425 0.31% /Templates/cool.css
5 213 0.78% 67 0.05% /phpAds/misc/fakecron/fakecron.php
6 159 0.58% 58 0.04% /linkmachine/auto.php
7 158 0.58% 187 0.13% /favicon.ico
8 141 0.52% 1905 1.37% /blogs/
9 139 0.51% 41 0.03% /phpAds/maintenance/maintenance.php
10 119 0.44% 941 0.68% /linkmachine/linkmachine.php
11 63 0.23% 166 0.12% /blogs/plugin/pngbehavior.htc
12 60 0.22% 539 0.39% /bonuses/casinova_casinos.php
13 58 0.21% 3997 2.87% /bonuses/match_deposit_bonuses.php
14 58 0.21% 1737 1.25% /resources/index_gambling_sites.html
15 56 0.21% 1288 0.93% /de/
16 53 0.19% 1451 1.04% /bonuses/microgaming_casinos.php
17 53 0.19% 1796 1.29% /bonuses/no_deposit_gaming_sites.php
18 53 0.19% 1320 0.95% /es/
19 50 0.18% 1092 0.78% /bonuses/playtech_casinos.php
20 49 0.18% 522 0.37% /bonuses/skill_games.php
21 48 0.18% 1729 1.24% /bonuses/gaming_in_euros.php
22 48 0.18% 499 0.36% /bonuses/instant_withdrawals.php
23 48 0.18% 464 0.33% /bonuses/odds_on_casinos.php
24 47 0.17% 2359 1.69% /blogs/feeds/
25 47 0.17% 502 0.36% /bonuses/mobile_gambling_sites.php
26 47 0.17% 787 0.57% /bonuses/rtg_casinos.php
27 47 0.17% 654 0.47% /bonuses/sports_betting_sites.php
28 46 0.17% 902 0.65% /bonuses/online_bingo_gaming.php
29 45 0.17% 746 0.54% /bonuses/new_canadian.php
30 45 0.17% 1169 0.84% /it/

Top 10 of 1101 Total URLs By KBytes
# Hits KBytes URL
1 1086 3.99% 4392 3.16% /
2 58 0.21% 3997 2.87% /bonuses/match_deposit_bonuses.php
3 47 0.17% 2359 1.69% /blogs/feeds/
4 1905 7.00% 1972 1.42% /phpAds/adlog.php
5 43 0.16% 1962 1.41% /bonuses/gbp_gaming_sites.php
6 141 0.52% 1905 1.37% /blogs/
7 12 0.04% 1849 1.33% /it/bonuses/match_deposit_bonuses.php
8 53 0.19% 1796 1.29% /bonuses/no_deposit_gaming_sites.php
9 58 0.21% 1737 1.25% /resources/index_gambling_sites.html
10 48 0.18% 1729 1.24% /bonuses/gaming_in_euros.php

Top 10 of 395 Total Entry Pages
# Hits Visits URL
1 1086 3.99% 988 40.57% /
2 1905 7.00% 353 14.50% /phpAds/adlog.php
3 139 0.51% 134 5.50% /phpAds/maintenance/maintenance.php
4 141 0.52% 58 2.38% /blogs/
5 119 0.44% 53 2.18% /linkmachine/linkmachine.php
6 159 0.58% 50 2.05% /linkmachine/auto.php
7 47 0.17% 27 1.11% /blogs/feeds/
8 56 0.21% 17 0.70% /de/
9 18 0.07% 16 0.66% /blogs/comment.php
10 60 0.22% 13 0.53% /bonuses/casinova_casinos.php

Top 10 of 367 Total Exit Pages
# Hits Visits URL
1 1086 3.99% 870 36.39% /
2 1905 7.00% 351 14.68% /phpAds/adlog.php
3 139 0.51% 136 5.69% /phpAds/maintenance/maintenance.php
4 213 0.78% 94 3.93% /phpAds/misc/fakecron/fakecron.php
5 159 0.58% 76 3.18% /linkmachine/auto.php
6 141 0.52% 48 2.01% /blogs/
7 58 0.21% 44 1.84% /resources/index_gambling_sites.html
8 47 0.17% 25 1.05% /blogs/feeds/
9 56 0.21% 21 0.88% /de/
10 60 0.22% 16 0.67% /bonuses/casinova_casinos.php

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 1945 7.14% 348 3.18% 6607 4.75% 88 2.48% crawl-66-249-71-15.googlebot.com
2 1901 6.98% 334 3.05% 7727 5.55% 104 2.94% crawl-66-249-71-13.googlebot.com
3 1899 6.98% 347 3.17% 8233 5.91% 91 2.57% crawl-66-249-71-14.googlebot.com
4 1711 6.28% 400 3.66% 8740 6.28% 81 2.29% crawl2.dotnetdotcom.org
5 1513 5.56% 248 2.27% 7505 5.39% 39 1.10% crawl-12.cuill.com
6 1363 5.01% 513 4.69% 12449 8.94% 203 5.73% crawl-66-249-66-225.googlebot.com
7 679 2.49% 679 6.21% 154 0.11% 679 19.17% pm81.internetseer.com
8 590 2.17% 12 0.11% 522 0.37% 1 0.03% skilla.nl
9 586 2.15% 12 0.11% 482 0.35% 1 0.03% 205.209.170.3
10 585 2.15% 17 0.16% 782 0.56% 1 0.03% bade04d.bad.pppool.de
11 584 2.15% 120 1.10% 2851 2.05% 133 3.75% llf520142.crawl.yahoo.net
12 546 2.01% 141 1.29% 3165 2.27% 229 6.47% llf520071.crawl.yahoo.net
13 527 1.94% 101 0.92% 1391 1.00% 1 0.03% 205.209.158.188
14 523 1.92% 70 0.64% 3638 2.61% 44 1.24% 66.231.188.22
15 395 1.45% 4 0.04% 207 0.15% 1 0.03% ool-44c009dd.dyn.optonline.net
16 390 1.43% 14 0.13% 664 0.48% 1 0.03% bafbb71.baf.pppool.de
17 371 1.36% 153 1.40% 5287 3.80% 1 0.03% t542.ims-firmen.de
18 286 1.05% 181 1.66% 1844 1.33% 9 0.25% c06.ba.accelovation.com
19 257 0.94% 92 0.84% 683 0.49% 61 1.72% c0f.entireweb.com
20 250 0.92% 54 0.49% 2842 2.04% 1 0.03% lw.seventwentyfour.com
21 238 0.87% 44 0.40% 1667 1.20% 46 1.30% 66.231.189.73
22 221 0.81% 35 0.32% 1008 0.72% 1 0.03% 205.209.170.11
23 203 0.75% 46 0.42% 659 0.47% 19 0.54% llf520160.crawl.yahoo.net
24 192 0.71% 2 0.02% 94 0.07% 1 0.03% badb05b.bad.pppool.de
25 176 0.65% 45 0.41% 710 0.51% 64 1.81% llf520137.crawl.yahoo.net
26 169 0.62% 150 1.37% 740 0.53% 11 0.31% 5a.ef.5446.static.theplanet.com
27 157 0.58% 150 1.37% 42 0.03% 6 0.17% 64.27.5.162
28 155 0.57% 104 0.95% 273 0.20% 3 0.08% wsip-72-215-105-238.lv.lv.cox.net
29 150 0.55% 18 0.16% 177 0.13% 3 0.08% 81-19-183-21.reverse.lightning.net.uk
30 149 0.55% 38 0.35% 1017 0.73% 1 0.03% 89.122.29.82

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1363 5.01% 513 4.69% 12449 8.94% 203 5.73% crawl-66-249-66-225.googlebot.com
2 1711 6.28% 400 3.66% 8740 6.28% 81 2.29% crawl2.dotnetdotcom.org
3 1899 6.98% 347 3.17% 8233 5.91% 91 2.57% crawl-66-249-71-14.googlebot.com
4 1901 6.98% 334 3.05% 7727 5.55% 104 2.94% crawl-66-249-71-13.googlebot.com
5 1513 5.56% 248 2.27% 7505 5.39% 39 1.10% crawl-12.cuill.com
6 1945 7.14% 348 3.18% 6607 4.75% 88 2.48% crawl-66-249-71-15.googlebot.com
7 371 1.36% 153 1.40% 5287 3.80% 1 0.03% t542.ims-firmen.de
8 114 0.42% 106 0.97% 3658 2.63% 4 0.11% jyxo-crawler11.streaming.cesnet.cz
9 523 1.92% 70 0.64% 3638 2.61% 44 1.24% 66.231.188.22
10 87 0.32% 80 0.73% 3178 2.28% 4 0.11% ip24-253-115-130.lv.lv.cox.net

Top 30 of 1882 Total Referrers
# Hits Referrer
1 20757 76.25% - (Direct Request)
2 58 0.21% http://www.casino-crush.com/tournaments/
3 39 0.14% http://www.yahoo.com
4 25 0.09% http://www.google.com/search
5 24 0.09% http://investimmobilier.com/index.html
6 17 0.06% http://209.85.175.104/search
7 11 0.04% http://www.google.co.uk/search
8 9 0.03% http://www.google.com.br/search
9 8 0.03% http://majestic12.co.uk/bot.php
10 8 0.03% http://www.casino-crush.com/casinodb/new_portals_and_forums.php
11 8 0.03% http://www.google.fr/search
12 6 0.02% http://search.live.com/results.aspx
13 6 0.02% http://www.google.no/search
14 5 0.02% http://www.casino-crush.com/
15 5 0.02% http://www.coolcasinocontests.com
16 5 0.02% http://www.munax.com/referer.htm
17 5 0.02% http://www.videoversion.com/
18 4 0.01% http://coolcasinocontests.com
19 4 0.01% http://www.google.it/search
20 4 0.01% http://www.playfruities.co.uk/games/reviews/celtic_crown.html
21 4 0.01% http://www.whois.sc/
22 4 0.01% http://www.whois.sc/coolcasinocontests.com
23 3 0.01% http://casino-crush.com/tournaments/
24 3 0.01% http://www.blackjake.net/casinoresource.html
25 3 0.01% http://www.google.de/search
26 3 0.01% http://www.google.es/search
27 3 0.01% http://www.google.pt/search
28 3 0.01% http://www.lifeindia.info/
29 2 0.01% http://av.rds
30 2 0.01% http://search.yahoo.com/search

Top 20 of 37 Total Search Strings
# Hits Search String
1 2 5.26% fubar
2 1 2.63% american express nerex
3 1 2.63% bonus sem deposito requerido
4 1 2.63% casino contests
5 1 2.63% casino palácio
6 1 2.63% casino payex
7 1 2.63% concour de rami
8 1 2.63% cool casino promotions
9 1 2.63% cool casino website
10 1 2.63% coolcasinocontests.com
11 1 2.63% dolares canadenses
12 1 2.63% entropay
13 1 2.63% euro crush.com
14 1 2.63% free casino competitions
15 1 2.63% jeu multijoueur rami
16 1 2.63% jog-
17 1 2.63% jogo de habilidades
18 1 2.63% jogos de dólares
19 1 2.63% jogos paypal competiÇÃo
20 1 2.63% la prima tapa betway

Top 15 of 257 Total User Agents
# Hits User Agent
1 7420 27.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3533 12.98% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
3 2160 7.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 1711 6.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 1523 5.59% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 790 2.90% Gigabot/3.0 (http://www.gigablast.com/spider.html)
7 679 2.49% InternetSeer.com
8 487 1.79% User-Agent=Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 418 1.54% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 393 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 371 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
12 336 1.23% Java/1.6.0_04
13 326 1.20% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
14 320 1.18% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 299 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadband; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.

Usage by Country for September 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 12824 47.11% 4789 43.80% 65123 46.78% commercial (.com)
2 4471 16.42% 2183 19.97% 25669 18.44% unresolved
3 3810 14.00% 1630 14.91% 20074 14.42% network (.net)
4 1716 6.30% 405 3.70% 8742 6.28% organizations (.org)
5 1680 6.17% 282 2.58% 7512 5.40% Germany
6 726 2.67% 113 1.03% 3431 2.46% Netherlands
7 449 1.65% 383 3.50% 529 0.38% Canada
8 334 1.23% 193 1.77% 790 0.57% United Kingdom
9 241 0.89% 162 1.48% 676 0.49% Brazil
10 118 0.43% 90 0.82% 264 0.19% Norway
11 116 0.43% 108 0.99% 3679 2.64% Czech Republic
12 112 0.41% 83 0.76% 280 0.20% Italy
13 85 0.31% 55 0.50% 381 0.27% France
14 85 0.31% 85 0.78% 240 0.17% India
15 76 0.28% 76 0.70% 143 0.10% Ireland
16 61 0.22% 60 0.55% 114 0.08% Australia
17 45 0.17% 18 0.16% 133 0.10% Japan
18 40 0.15% 29 0.27% 78 0.06% Spain
19 37 0.14% 27 0.25% 98 0.07% Israel
20 34 0.12% 32 0.29% 321 0.23% Taiwan (Republic of China)
21 32 0.12% 26 0.24% 68 0.05% Denmark
22 25 0.09% 16 0.15% 51 0.04% Portugal
23 21 0.08% 9 0.08% 28 0.02% French Polynesia
24 20 0.07% 20 0.18% 75 0.05% Romania
25 15 0.06% 13 0.12% 72 0.05% Austria
26 12 0.04% 12 0.11% 221 0.16% Russia
27 11 0.04% 9 0.08% 235 0.17% Latvia
28 11 0.04% 8 0.07% 25 0.02% New Zealand
29 6 0.02% 6 0.05% 58 0.04% Seychelles
30 4 0.01% 4 0.04% 1 0.00% Andorra


Generated by Webalizer Version 2.01